Pipe Tabulation Chart
Home / Pipe Tabulation Chart
TECHNICAL DATA TABLE
Schedule Pipes
Nominal Pipe Size |
Nominal | Outside Diameter | Wall Thickness & Weight | ||||||||||
Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | Sch. 160S | |||||||||
mm | Inch | mm | Inch | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. | Wall Thick | Weight Kg/Mtr. |
6 | 1/8 | 10.3 | 0.405 | 1.00 | 0.23 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - |
8 | 1/4 | 13.7 | 0.540 | 1.20 | 0.37 | 1.65 | 0.50 | 2.24 | 0.64 | 3.02 | 0.82 | - | - |
10 | 3/8 | 17.2 | 0.675 | 1.20 | 0.47 | 1.65 | 0.64 | 2.31 | 0.87 | 3.20 | 1.12 | - | - |
15 | 1/2 | 21.3 | 0.840 | 1.65 | 0.81 | 2.11 | 1.02 | 2.77 | 1.29 | 3.73 | 1.62 | 4.75 | 1.97 |
20 | 3/4 | 26.7 | 1.050 | 1.65 | 1.05 | 2.11 | 1.3 | 2.87 | 1.71 | 3.91 | 2.93 | 5.56 | 2.93 |
25 | 1 | 33.4 | 1.315 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 | 4.55 | 3.29 | 6.35 | 4.30 |
32 | 1¼ | 42.2 | 1.660 | 1.65 | 1.67 | 2.77 | 2.73 | 3.56 | 3.44 | 4.85 | 4.56 | 6.35 | 5.69 |
40 | 1½ | 48.3 | 1.900 | 1.65 | 1.93 | 2.77 | 3.16 | 3.68 | 4.11 | 5.08 | 5.49 | 7.14 | 7.35 |
50 | 2 | 60.3 | 2.375 | 1.65 | 2.42 | 2.77 | 3.99 | 3.91 | 5.52 | 5.54 | 7.60 | 8.74 | 11.26 |
65 | 2½ | 73.03 | 2.875 | 2.11 | 3.75 | 3.05 | 5.34 | 5.16 | 8.77 | 7.01 | 11.59 | 9.53 | 14.91 |
80 | 3 | 88.9 | 3.500 | 2.11 | 4.59 | 3.05 | 6.56 | 5.49 | 11.47 | 7.62 | 15.51 | 11.13 | 21.3 |
100 | 4 | 114.3 | 4.500 | 2.11 | 5.93 | 3.05 | 8.50 | 6.02 | 16.07 | 8.56 | 22.66 | 13.49 | 33.54 |
125 | 5 | 141.3 | 5.563 | 2.77 | 9.61 | 3.40 | 11.74 | 6.55 | 21.08 | 9.53 | 31.00 | 15.88 | 49.11 |
150 | 6 | 168.3 | 6.625 | 2.77 | 11.35 | 3.40 | 14.04 | 7.11 | 28.68 | 10.97 | 42.56 | 18.24 | 67.53 |
200 | 8 | 219.1 | 8.625 | 2.77 | 15.01 | 3.76 | 20.27 | 8.18 | 43.18 | 12.70 | 64.64 | 23.01 | 111.27 |
250 | 10 | 273.0 | 10.75 | 3.40 | 22.95 | 4.19 | 28.20 | 9.27 | 60.31 | 12.70 | 81.55 | 28.58 | 172.33 |
300 | 12 | 323.9 | 12.75 | 3.96 | 31.72 | 4.57 | 36.54 | 9.53 | 73.85 | 12.70 | 97.43 | 33.32 | 238.68 |
350 | 14 | 355.6 | 14.00 | 3.96 | 34.87 | 4.78 | 41.99 | 11.13 | 98.54 | - | - | - | - |
400 | 16 | 406.4 | 16.00 | 4.19 | 42.20 | 4.78 | 48.07 | 12.07 | 123.3 | - | - | - | - |
450 | 18 | 457.2 | 18.00 | 4.19 | 47.53 | 4.78 | 54.15 | 14.27 | 155.86 | - | - | - | - |
500 | 20 | 508.0 | 20.00 | 4.78 | 60.23 | 5.54 | 69.70 | 15.09 | 183.42 | - | - | - | - |
600 | 24 | 609.6 | 24.00 | 5.54 | 82.57 | 6.35 | 94.52 | 17.48 | 255.41 | - | - | - | - |
Round Pipes
Outside Diameter Well Thickness | 0.40 | 0.45 | 0.50 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 | 1 | 1.2 | 1.5 | 1.6 | 2 | 2.5 | 2.6 | 3 | 3.2 | 3.6 | 4 |
6.00 | 0.056 | 0.63 | 0.069 | 0.081 | 0.125 | ||||||||||||||
8.00 | 0.077 | 0.085 | 0.094 | 0.112 | 0.128 | 0.137 | 0.145 | 0.161 | 0.175 | ||||||||||
9.50 | 0.091 | 0.102 | 0.113 | 0.134 | 0.155 | 0.165 | 0.175 | 0.125 | |||||||||||
10.00 | 0.097 | 0.108 | 0.119 | 0.142 | 0.164 | 0.175 | 0.185 | 0.206 | 0.225 | ||||||||||
12.00 | 0.117 | 0.145 | 0.172 | 0.199 | 0.212 | 0.225 | 0.251 | 0.275 | 0.325 | 0.394 | |||||||||
12.70 | 0.124 | 0.153 | 0.182 | 0.211 | 0.225 | 0.275 | 0.325 | 0.394 | |||||||||||
16.00 | 0.157 | 0.195 | 0.232 | 0.269 | 0.287 | 0.306 | 0.342 | 0.376 | 0.445 | 0.545 | 0.577 | 0.701 | |||||||
19.05 | 0.187 | 0.232 | 0.277 | 0.322 | 0.344 | 0.366 | 0.409 | 0.452 | 0.536 | 0.659 | 0.699 | 0.854 | 1.036 | ||||||
22.00 | 0.270 | 0.323 | 0.375 | 0.401 | 0.426 | 0.477 | 0.526 | 0.625 | 0.770 | 0.817 | 1.002 | ||||||||
25.40 | 0.317 | 0.378 | 0.440 | 0.470 | 0.501 | 0.561 | 0.611 | 0.727 | 0.898 | 0.954 | 1.172 | 1.434 | |||||||
26.90 | 0.333 | 0.398 | 0.463 | 0.495 | 0.527 | 0.590 | 0.649 | 0.772 | 0.954 | 1.014 | 1.247 | 1.527 | 1.582 | 1.795 | |||||
28.00 | 0.346 | 0.413 | 0.480 | 0.514 | 0.547 | 0.613 | 0.676 | 0.805 | 0.995 | 1.058 | 1.304 | ||||||||
31.75 | 0.770 | 0.918 | 1.136 | 1.208 | 1.490 | 1.831 | 1.898 | 2.160 | |||||||||||
31.80 | 0.396 | 0.474 | 0.551 | 0.589 | 0.627 | 0.703 | |||||||||||||
32.00 | 0.396 | 0.474 | 0.551 | 0.589 | 0.627 | 0.703 | 0.776 | 0.925 | 1.146 | 1.218 | 1.502 | 1.847 | 1.914 | 2.178 | |||||
34.00 | 0.826 | .986 | 1.221 | 1.298 | 1.603 | 1.972 | |||||||||||||
38.10 | 0.929 | 1.109 | 1.375 | 1.462 | 1.808 | 2.29 | 2.311 | 2.637 | |||||||||||
40.00 | 0.977 | 1.166 | 1.446 | 1.538 | 1.903 | 2.348 | 2.435 | 2.779 | |||||||||||
44.50 | 1.089 | 1.304 | 1.615 | 1.719 | 2.128 | 2.629 | 2.728 | 3.117 | |||||||||||
48.30 | 1.184 | 1.415 | 1.758 | 1.871 | 2.319 | 2.867 | 2.975 | 3.403 | 3.614 | 4.029 | 4.437 | ||||||||
50.80 | 1.247 | 1.490 | 1.852 | 1.971 | 2.444 | 3.024 | 3.138 | 3.591 | 3.814 | 4.225 | 4.687 | ||||||||
60.30 | 1.485 | 1.776 | 2.209 | 2.352 | 2.920 | 3.618 | 3.757 | 4.304 | 4.575 | 5.111 | 5.639 | ||||||||
63.50 | 1.565 | 1.872 | 2.329 | 2.480 | 3.080 | 3.819 | 3.965 | 4.545 | 4.832 | 5.400 | 5.960 | ||||||||
76.10 | 1.881 | 2.251 | 2.802 | 2.985 | 3.711 | 4.607 | 4.785 | 5.491 | 5.841 | 6.535 | 7.222 | ||||||||
88.90 | 2.635 | 3.283 | 3.498 | 4.352 | 5.409 | 5.618 | 6.453 | 6.867 | 7.689 | 8.504 | |||||||||
95.00 | 3.512 | 3.742 | 4.657 | 5.791 | 6.016 | 6.911 | 7.356 | 8.239 | 9.115 | ||||||||||
101.60 | 3.780 | 4.008 | 4.988 | 6.204 | 6.445 | 7.407 | 7.888 | 8.834 | 9.776 | ||||||||||
103.00 | 7.812 | 4.062 | 5.058 | 6.291 | 6.536 | 7.512 | 7.997 | 8.960 | 9.916 | ||||||||||
104.00 | 3.850 | 4.103 | 5.108 | 6.354 | 6.602 | 7.587 | 8.007 | 9.050 | 10.016 | ||||||||||
108.00 | 4.000 | 4.263 | 5.308 | 6.604 | 6.862 | 7.888 | 8.397 | 9.411 | 10.417 | ||||||||||
114.30 | 4.237 | 4.515 | 5.624 | 6.999 | 7.272 | 8.361 | 8.902 | 9,979 | 11.048 | ||||||||||
129.00 | 4.789 | 4.104 | 6.360 | 7.919 | 8.229 | 9.465 | 10.080 | 11.304 | 12.520 | ||||||||||
139.70 | 5.191 | 5.533 | 6.896 | 8.689 | 8.96 | 10.269 | 10.937 | 12.269 | 13.592 | ||||||||||
153.00 | 5.690 | 6.066 | 7.562 | 9.421 | 8.742 | 11.268 | 12.003 | 13.468 | 14.924 | ||||||||||
154.00 | 7.612 | 9.484 | 9.857 | 11.343 | 12.083 | 13.558 | 15.024 | ||||||||||||
156.00 | 9.546 | ||||||||||||||||||
156.00 | 7.712 | 9.609 | 9.987 | 11.493 | 12.244 | 13.738 | 15.224 | ||||||||||||
168.30 | 8.328 | 10.379 | 10.788 | 12.417 | 13.229 | 14.847 | 16.456 |
Square Pipes
Amm | Bmm | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4 |
12 | 12 | 0.358 | ||||||
15 | 15 | 0.453 | 0.538 | 0.661 | ||||
16 | 16 | 0.485 | 0.576 | 0.709 | ||||
20 | 20 | 0.613 | 0.729 | 0.901 | 1.176 | |||
25 | 25 | 0.772 | 0.921 | 1.140 | 1.445 | 1.837 | 2.167 | |
30 | 30 | 0.932 | 1.112 | 1.379 | 1.814 | 2.236 | 2.645 | |
40 | 40 | 1.251 | 1.495 | 1.858 | 2.452 | 3.003 | 3.602 | 3.703 |
45 | 45 | 1.410 | 1.686 | 2.097 | 2.771 | 3.432 | 4.081 | |
50 | 50 | 1.878 | 2.336 | 3.090 | 3.831 | 4.559 | 5.979 | |
60 | 60 | 2.814 | 3.728 | 4.628 | 5.516 | 7.255 | ||
80 | 80 | 3.719 | 5.004 | 6.223 | 7.43 | 9.807 | ||
100 | 100 | 4.728 | 6.279 | 7.818 | 9.344 | 12.359 |
Rectangular Pipes
Amm | Bmm | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4 |
25 | 15 | 0.613 | 0.929 | 0.901 | 1.176 | |||
30 | 10 | 0.613 | 0.929 | 0.901 | 1.176 | |||
30 | 15 | 0.693 | 0.825 | 1.020 | 1.335 | |||
30 | 20 | 0.772 | 0.921 | 1.140 | 1.495 | 1.837 | 2.167 | |
35 | 15 | 0.760 | 0.910 | 1.130 | 1.480 | |||
40 | 20 | 0.932 | 1.112 | 1.379 | 1.814 | 2.236 | 2.645 | |
40 | 30 | 1.091 | 1.304 | 1.618 | 2.133 | 2.635 | 3.124 | |
50 | 20 | 1.091 | 1.304 | 1.618 | 2.133 | 2.635 | 3.124 | |
50 | 25 | 1.171 | 1.399 | 1.732 | 2.292 | 2.834 | 3.363 | |
50 | 30 | 1.251 | 1.495 | 1.858 | 2.452 | 3.033 | 3.602 | |
50 | 40 | 1.410 | 1.686 | 2.097 | 2.771 | 3.432 | 4.081 | |
60 | 30 | 1.410 | 1.686 | 2.097 | 2.771 | 3.432 | 4.081 | |
60 | 40 | 1.878 | 2.336 | 3.090 | 3.831 | 4.559 | 5.979 | |
70 | 30 | 2.290 | 3.030 | 3.760 | 4.480 | |||
80 | 40 | 2.814 | 3.728 | 4.628 | 5.516 | 7.255 | ||
80 | 60 | 3.293 | 4.336 | 5.426 | 6.473 | 8.531 | ||
100 | 40 | 3.293 | 4.336 | 5.426 | 6.473 | 8.531 | ||
100 | 60 | 3.771 | 5.004 | 6.223 | 7.430 | 9.807 | ||
100 | 80 | 4.250 | 5.641 | 7.021 | 8.387 | 11.083 | ||
120 | 40 | 3.771 | 5.004 | 6.223 | 7.430 | 9.807 | ||
120 | 60 | 4.250 | 5.641 | 7.021 | 8.387 | 11.083 |